| n | Richard1 | Richard2 | Moritz | Will | Caroline1 | Caroline2 | Hannah | Model | 
| 1 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 
| 2 | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | 
| 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 
| 10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 
| 20 | 124 | 121 | 121 | 121 | 114 | 121 | 121 | 121 | 
| 50 | -- | 800 | 780 | 800 | 769 | 800 | 800 | 800 | 
| 100 | -- | 2970 | 2936 | 2970 | 2956 | 2970 | 2970 | 3148 | 
| 200 | -- | 12522 | 11895 | 12522 | 11593 | 12522 | 12522 | 12614 | 
| 500 | -- | 77296 | -- | 77296 | 72020 | 77296 | 77296 | 78284 | 
| 1000 | -- | 308922 | -- | 308922 | 288840 | 308922 | -- | 312350 | 
| 2000 | -- | 1220309 | -- | 1220309 | 1151432 | 1220309 | -- | 1242601 | 
| 5000 | -- | 7592825 | -- | 7592825 | 7227979 | 7592825 | -- | 7764257 | 
| 10000 | -- | 30347230 | -- | 30347230 | 28906108 | -- | -- | 31018936 | 
| 20000 | -- | -- | -- | -- | -- | -- | -- | 124182891 | 
These are the results for the students' submitted programs, where a -- in the table means that it returned an invalid result or took longer than a minute.